Description
These little power supplies are super handy for your new design. It's mains power (220VAC from your electrical plug) in and you have a 12V DC output (0.25A Max). They're also super compact. Take a look we also have a 5V version
Specifications
Model: HLK-PM12
| Item Name | Technical Criteria | Unit |
| Operation Temperature | -20—+60 | ? |
| Store Temperature | -40—+80 | ? |
| Relative humidity | 5—95 | % |
| Cooling way | Cooling by radiation | |
| Atmospheric pressure | 80—106 | Kpa |
| Sea level elevation | ?2000 | m |
| Vibration | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes |
1.Input characteristics (test at room temperature 20 ?).
| Item Name | Technical Criteria | Unit |
| Rated input voltage | 100-240 | VAc |
| Input voltage range | 90-264 | VAc |
| Maximum input current | ?0.2 | A |
| Input current surge | ? ?10 | A |
| maximum input voltage | ?270 | VAc |
| Enter slow start | ?50 | mS |
| Input Low Voltage Efficiency | Vin=110VAc?Output full-load?69 | % |
| Input High Voltage Efficiency | Vin=220VAc?output full-load?70 | % |
| Long-term reliability | MTBF?100?000 | h |
| Load rated output voltage | +12±0.2 |
VDc |
| Full rated output voltage | +12±0.3 |
VDc |
| Short-term maximum output current | ?1000 | mA |
| The maximum output current for a long time | ?600 | mA |
| Voltage Regulation | ±0.3 | % |
| Load Regulation | ±0.5 | % |
| Output ripple and noise (mVp-p) |
?50 Rated input voltage, full load. Using 20MHz of bandwidth, The load side 10uF and 0.1uF capacitor to be tested. |
mV |
| Switch overshoot amplitude | (Rated input voltage and output load plus 10%)?5 | %VO |
| Output over-current protection | 150-200% of the output maximum load | A |
| Output short circuit protection | Direct short circuit at the normal output, automatically resume normal operation after a short circuit removal |
Weight and Dimensions?










